Supply Chain Management
Supply chain management is the coordination and integration of goods and services, information and financial flows within and among organizations, in response to or in anticipation of customer demand. An effective supply chain provides the right product or service, in the right quality and cost, in the right amount, in the right place, at the right time—adding value at every stage, from sourcing to consumer.
Concentration Requirements 12 Credits
Required Course(s) 9 Credits
Course # | Course Name | Credit(s) | STEM (Y/N) |
22:799:650 | Supply Chain Management Industry Project | 3 | N |
22:799:607 | Supply Chain Management Strategies | 3 | Y |
22:799:608 | Global Procurement and Supply Management | 3 | N |
Electives:
Course # | Course Name | Credit(s) | STEM (Y/N) |
22:620:606 | Managing Strategic Transformations | 3 | N |
22:620:617 | Negotiations | 3 | N |
22:630:606 | Business-to-Business Marketing | 3 | N |
22:799:640 | Supply Chain Finance | 3 | Y |
22:799:641 | Supply Chain Artificial Intelligence | 3 | Y |
22:799:669 | Supply Chain Risk and Disruption Management | 3 | N |
22:799:670 | Business Intelligence for Supply Chains and Marketing | 3 | Y |
22:799:672 | Supply Chain Sustainability | 3 | Y |
22:799:676 | Lean Six Sigma | 3 | Y |
22:799:679 | Global Logistics Management | 3 | N |
22:799:696 | Healthcare Services Management | 3 | N |
*22:960:575 | Data Analysis and Decision Making | 3 | Y |
22:799:678 | Supply Chain Law and Governance | 3 | N |
22:799:663 | Demand Management | 3 | Y |
22:799:659 | Supply Chain Solutions with ERP/SAP | 3 | Y |
22:799:625 | Service Management | 3 | Y |
22:799:601 | Supply Chain Analytics | 3 | Y |
22:799:661 | Introduction to Project Management | 3 | N |
22:799: | Special Topic: AI Applications in Supply Chain | 3 | Y |
22:799: | Special Topics Courses | 3 | x |
Secondary Concentration(Credits):9 Credits-Required Courses
Foundation courses will be asterisked* and cannot be double counted for the concentration unless you have met the minimum core/foundation course requirements.
Students who have completed a minimum of 120 hours of internship in supply chain can request to replace 22:799:650 Supply Chain Management Industry Project with an elective with the approval of the department coordinator.
Rutgers STEM M.B.A.
Students can now earn a STEM M.B.A.. To qualify, students must take a minimum of half of their credits in STEM-designated courses (25-30 credits). The Core Curriculum provides 9 STEM credits. Please use the STEM Link below to view all STEM courses.