M.B.A. STEM Courses
School | Subject | Course | Title | Credits |
22 | 010 | 609 | Advanced Des and Dev of Info Systems | 3 |
22 | 010 | 645/648 | Decoding of Financial Communications | 3 |
22 | 010 | 660 | Accounting for the Digital Era | 3 |
22 | 010 | 664 | Forensic Accounting | 3 |
22 | 010 | 668 | Reporting and Measuring Corp Social Performance | 3 |
22 | 010 | 669 | Intro to Cybersecurity Assurance | 1 |
22 | 010 | 678 | Robotic Process Automation | 3 |
22 | 010 | 682 | Financial Analysis and Financial Risk Management | 3 |
22 | 010 | 684 | Cybersecurity Assurance | 3 |
22 | 010 | 685 | Special Topic: Intro to AI in Accounting | 3 |
22 | 010 | 686 | Special Topic: Blockchain in Accounting | 3 |
22 | 010 | 688 | Audit Analytics | 3 |
22 | 010 | 695 | Information Technology Audit | 3 |
22 | 010 | 697 | Smart Contracts Applications in Accounting | 3 |
22 | 010 | 698 | Virtual Currencies, Tokens, Crypto-lending, and Its Ecosystem | 3 |
22 | 010 | TBA | Special Topic: Continuous Auditing | 3 |
22 | 010 | TBA | Special Topic: Process Mining | 3 |
|
|
|
|
|
22 | 198 | 513 | Designs Analysis of Data Structure and Algorithms | 3 |
22 | 198 | 603 | Business Data Management | 3 |
22 | 198 | 605 | Intro to Software Development | 3 |
22 | 198 | 504 | IT for Managers (FT)* | 2 |
22 | 198 | 609 | IT for Managers (PT)* | 2 |
22 | 198 | 650 | Data Mining | 3 |
22 | 198 | 660 | Business Analytics Programming | 3 |
22 | 198 | 664 | Algorithmic Machine Learning | 3 |
22 | 198 | 670 | IT Strategy | 3 |
22 | 198 | 684 | Reinformance Learning | 3 |
26 | 198 | 643 | Information Security | 3 |
|
|
|
|
|
22 | 223 | 521 | Managerial Economic Analysis (FT)* | 3 |
22 | 223 | 581 | Managerial Economic Analysis (PT)* | 3 |
22 | 223 | 520 | Aggregate Economic Analysis (FT) | 3 |
22 | 223 | 591 | Aggregate Economic Analysis (PT) | 3 |
|
|
|
|
|
22 | 390 | 522 | Financial Management (FT)* | 3 |
22 | 390 | 587 | Financial Management (PT)* | 3 |
22 | 390 | 603 | Investment Analysis & Management | 3 |
22 | 390 | 604 | Financial Institutions and Markets | 3 |
22 | 390 | 605 | Advanced Financial Management | 3 |
22 | 390 | 608 | Portfolio Theory | 3 |
22 | 390 | 609 | Derivatives | 3 |
22 | 390 | 611 | Analysis of Fixed Income | 3 |
22 | 390 | 613 | Financial Statement Analysis | 3 |
22 | 390 | 658 | Applied Portfolio Management | 3 |
22 | 390 | 659 | Healthcare Finance | 3 |
22 | 390 | 674 | Evaluating Business Ventures | 3 |
22 | 390 | 680 | Financial Modeling: Corporate & Projects | 3 |
22 | 390 | 681 | Hedge Funds | 3 |
22 | 390 | 686 | Quantitative Equity Trading | 3 |
22 | 390 | 690 | Indexing & ETFs | 3 |
22 | 390 | 693 | Adv Corp Financial Modeling-LBOs | 3 |
22 | 390 | 695 | Real Estate Finance | 3 |
|
|
|
|
|
22 | 544 | 643 | Information Security | 3 |
22 | 544 | 653 | Game Theoretic Methods for Strategies and Decision-Making | 3 |
|
|
|
|
|
22 | 620 | 601 | Management of Innovation & Technology | 3 |
22 | 620 | 611 | Special Topics: Leading with AI Strategies for Business Management | 3 |
22 | 620 | 685 | CTEC I : Collaborative for Technology Entrepreneurship & Commercialization | 3 |
22 | 620 | 687 | Business Models to Launch | 3 |
22 | 620 | 695 | Strategic Management of Digital Transformation | 1 |
22 | 620 | 696 | Leading in the Digital World | 1 |
|
|
|
|
|
22 | 630 | 602 | Product Innovation, Services and Pricing | 3 |
22 | 630 | 604 | Marketing Research | 3 |
22 | 630 | 615 | Digital Marketing | 3 |
22 | 630 | 628 | UX/UI in Digital Marketing | 3 |
22 | 630 | 631 | Digital Advertising & Promotions | 3 |
22 | 630 | 632 | Social Media Marketing | 3 |
22 | 630 | 635 | Mobile Marketing & Innovation | 3 |
22 | 630 | 636 | Search Engine Marketing | 3 |
22 | 630 | 655 | Customer Relationship Management | 3 |
22 | 630 | 677 | Advanced Marketing Analytics | 3 |
22 | 630 | 678 | Marketing Insights | 3 |
22 | 630 | 679 | Customer Journey Analytics | 3 |
22 | 630 | 684 | Market Access & Reimbursements for Drugs | 3 |
22 | 630 | 685 | Special Topics: Artificial Intelligence in Marketing | 2 |
22 | 630 | 697 | Digital Marketing for Fashion and Beauty Industries | 3 |
|
|
|
|
|
22 | 799 | 564 | Operations Analysis (FT)* | 3 |
22 | 799 | 580 | Operations Analysis (PT)* | 3 |
22 | 799 | 607 | Supply Chain Management Strategy | 3 |
22 | 799 | 623 | Supply Chain Digital Transformation | 3 |
22 | 799 | 624 | Supply Chain Risk Analytics | 3 |
22 | 799 | 625 | Service Management | 3 |
22 | 799 | 641 | Supply Chain Artificial Intelligence | 3 |
22 | 799 | 640 | Supply Chain Financial Management | 3 |
22 | 799 | 659 | Supply Chain Solutions ERP/SAP | 3 |
22 | 799 | 663 | Demand Management for Value Chains | 3 |
22 | 799 | 668 | Sales & Operations Planning | 3 |
22 | 799 | 670 | Supply Chain Business Intelligence | 3 |
22 | 799 | 672 | Supply Chain Sustainability | 3 |
22 | 799 | 676 | Lean Six Sigma | 3 |
22 | 799 | xxx | Special Topics: AI Applications in Supply Chain | 3 |
|
|
|
|
|
22 | 825 | 504 | Information Technology in the Digital Era | 4 |
|
|
|
|
|
22 | 835 | 626 | Advanced Auditing and Accounting Information Systems | 3 |
|
|
|
|
|
22 | 839 | 614 | Object Oriented Programming I | 3 |
22 | 839 | 635 | Blockchain and Cryptocurrency | 3 |
22 | 839 | 670 | Indexing & ETFs | 3 |
|
|
|
|
|
22 | 851 | 630 | Market Analysis & Valuation | 3 |
|
|
|
|
|
16 | 960 | 586 | Interpretation of Data | 3 |
22 | 960 | 575 | Data Analysis & Decision Making* | 3 |
22 | 960 | 576 | Financail Time Series | 3 |
22 | 960 | 608 | Business Forecasting | 3 |
22 | 960 | 641 | Analytics for Business Intelligence | 3 |
22 | 960 | 646 | Data Analysis & Visualization | 3 |
22 | 960 | 670 | Multivariate Analysis | 3 |
STEM Courses from other RBS Graduate programs
22 | 799 | 586 | Healthcare Operations Analysis (MSHAI program) | 3 |
22 | 799 | 601 | Supply Chain Analytics (MSCA program) | 3 |
22 | 799 | 651 | Healthcare Innovation and Technology Management (MSHAI program) | 1 |
STEM Courses from other Graduate schools
16 | 198 | 513 | Design/Analysis Data Structure Algorithms | 3 |
16 | 540 | 580 | Quality Management | 3 |
16 | 960 | 576 | Survey Sampling (PhD) | 3 |
16 | 960 | 586 | Interpretation of Data | 3 |
26 | 198 | 643 | Information Security |
|
26 | 799 | 675 | Marketing Models (PhD level; listed on website) | 3 |
*M.B.A. Core & Foundation Courses