Strategy and Leadership Concentration (RBS)
STRATEGY AND LEADERSHIP
The Strategy and Leadership concentration prepares you to step into strategic management and organizational leadership positions and is particularly helpful when paired with a functional discipline like finance, marketing or supply chain.
The Strategy track prepares you to develop and execute organizational and business strategies, create or extend new products and services to cope with technological and market changes, manage mergers, acquisitions and alliances, and build organizational capabilities for long-term competitive advantage.
The Leadership track prepares you to manage people, teams, and organizations. Courses in executive leadership, creative decision making, human resource management, team building, management consulting, negotiations, and change management provide you with the tools you need to be a successful organizational leader.
CONCENTRATION REQUIREMENTS
Students are required to choose either the Strategy Track OR the Leadership Track.
Full-Time M.B.A.: 15 Credits | ||
| Required Courses | Electives |
Strategy Track | A Minimum of 6 Credits from Area 1 | 9 Credits |
Leadership Track | A Minimum of 6 Credits from Area 2 | 9 Credits |
Part-Time M.B.A. Primary Concentration: 12 Credits | ||
| Required Courses | Electives |
Strategy Track | A Minimum of 6 Credits from Area 1 | 6 credits |
Leadership Track | A Minimum of 6 Credits from Area 2 | 6 Credits |
Part-time M.B.A. Secondary Concentration: 9 Credits | ||
| Required Courses | Electives |
Strategy Track | A Minimum of 6 Credits from Area 1 | 3 Credits |
Leadership Track | A Minimum of 6 Credits from Area 2 | 3 credits |
REQUIRED COURSE
*Foundation Course Requirement:
*22:620:588 Strategic Management is part of the M.B.A. Curriculum and is required for all students who choose this concentration and cannot double-count towards the Strategy and Leadership concentration.
Course # | Course Name | Credit(s) | STEM (Y/N) |
*22:620:588 | Strategic Management* | 2 | N |
AREA 1 - STRATEGY
Course # | Course Name | Credit(s) | STEM (Y/N) |
|
|
|
|
22:553:621 | Global Management Strategy | 3 | N |
22:620:601 | Management of Innovation and Technology | 3 | Y |
22:620:680 | Mergers, Acquisitions, and Alliances | 3 | N |
22:620:679 | Corporate Strategy | 3 | N |
AREA 2 - LEADERSHIP
Course # | Course Name | Credit(s) | STEM (Y/N) |
22:620:603 | Executive Leadership | 3 | N |
22:620:604 | Human Resource Management | 3 | N |
22:620:608 | Team Building and Group Process | 3 | N |
22:620:617 | Negotiations | 3 | N |
AREA 3 - MANAGEMENT ELECTIVES
Course # | Course Name | Credit(s) | STEM (Y/N) |
22:553:670 | Global Experience | 3 | N |
22:620:606 | Managing Strategic Transformations | 3 | N |
22:620:609 | Management Consulting | 3 | N |
22:620:615 | Managing Organizational Diversity | 3 | N |
22:620:624 | Opportunity Identification and Evaluation | 3 | N |
22:620:654 | Managing Growing Ventures | 3 | N |
22:620:672** | Urban Entrepreneurship & Economic | 3 | N |
22:620:XXX | Special Topic: Leading with AI: Strategies for Business Management | 3 | Y |
**22:620:672 Urban Entrepreneurship& Economic Development- This course may only be counted as an elective for the concentration if it is not already counted toward the M.B.A. Curriculum's Integrative Course Requirement.